NONRESIDENT BOAT RAMP PERMITS
TUESDAY, JANUARY 3, 2023 - DOORS WILL OPEN TO BLDG AT 8:00 AM PROCESSING BEGINS AT 9:00 AM
As the Covid Restrictions have been lifted, the main door will open for the sale of boat ramp permits to non-residents at 8:00 AM and we will start processing at 9:00 AM. Please have your current driver's license and vehicle registration that pulls the boat with you along with a $200 check made out to "City of Riverview", cash or credit card (3% credit card processing fee).
City Clerk
City of Riverview
14100 Civic Park Drive
Riverview, Michigan 48193
clerk@cityofriverview.com
(734) 281-4239
The Office of the City Clerk, a time honored and vital part of local government, exists throughout the world and is the oldest among public servants who provides the professional link between the citizens, the local governing bodies and agencies of government at other levels and serves as the information center on functions of local government and community.
- Birth and Death Records
- Boat Ramp Permits
- Business Licenses
- City Charter & Ordinances
- Commissions and Boards
- Custodian of the City Seal
- Election Official
- Freedom of Information Act Requests
- Fee Schedules
- Legal, Meeting & Public Notices
- Minutes
- Qualified Voter Files
- Records Manager
- RIVERVIEW HISTORY
- Voter Registration
All regular meetings of the City Council will be held on the first and third Mondays commencing at 7:00 p.m. in the Council Chambers of the Riverview Municipal Building, 14100 Civic Park Drive, Riverview, Michigan 48193. Such regular meetings shall be open to the public and persons present shall be afforded an opportunity to address the City Council in accordance with regulations and subject to time limitations as prescribed;
January 3 (Tuesday) and 17 (Tuesday) February 6 and 21 (Tuesday)
March 6 and 20 April 3 and 17
May 1 and 15 June 5 and 19
July 3 and 17 August 7 and 21
September 5 (Tuesday) and 18 October 2 and 16
November 6 and 20 December 4 and 18
In addition to the foregoing, the City Council shall meet in Study Session for the purpose of reviewing written reports and oversee technical or procedural matters affecting the conduct of City affairs. Such meetings are held on the second Monday (and fourth Mondays, if requested by Mayor or City Manager), in the Council Conference Room in the Municipal Building commencing at 7:00 p.m. and open to the public; and
Persons present will be invited to speak after the departmental reports have been reviewed, unless such person advises the Presiding Official at the commencement of the meeting of their desire to speak on a matter then being reported to the Council. Other matters not germane to the committee work of the Council may not be addressed except by suspension of the rule by majority vote of the Committee.
DATE OF COUNCIL MEETING | AGENDA | MINUTES | FILE TYPE |
Monday, September 18, 2023 PH | Agenda | Minutes | |
Tuesday, September 5, 2023 | Agenda | Minutes | |
Monday, August 21, 2023 | Agenda | Minutes | |
Monday, August 14, 2023 PH | Agenda | Minutes | |
Monday, August 7, 2023 | Agenda | Minutes | |
Monday, July 17, 2023 | Agenda | Minutes | |
Monday, July 10, 2023 | Agenda | Minutes | |
Monday, June 26, 2023 Special | Agenda | Minutes | |
Monday, June 19, 2023 | Agenda | Minutes |
|
Monday, June 12, 2023 Special | Agenda | Minutes | |
Monday, June 5, 2023 | Agenda | Minutes | |
Monday, May 15, 2023 | Agenda | Minutes | |
Monday, May 1, 2023 | Agenda | Minutes | |
Monday, April 3, 2023 | Agenda | Minutes | |
Monday, March 20, 2023 | Agenda |
Minutes | |
Monday, March 6, 2023 | Agenda | Minutes | |
Monday, February 21, 2023 | Agenda | Minutes | |
Monday, February 6, 2023 | Agenda | Minutes | |
Tuesday, January 17, 2023 | Agenda | Minutes | |
Tuesday, January 3, 2023 | Agenda | Minutes | |
Monday, December 19, 2022 | Agenda | Minutes | |
Monday, December 5, 2022 | Agenda | Minutes | |
Monday, November 21, 2022 | Agenda | Minutes | |
Monday, November 7, 2022 | Agenda | Minutes | |
Monday, October 17, 2022 | Agenda | Minutes | |
Monday, October 10, 2022 | Agenda | Minutes | |
Monday, October 3, 2022 |
Agenda | Minutes |
|
Monday, September 19, 2022 | Agenda | Minutes | |
Monday, September 12, 2022 Special | Agenda | Minutes | |
Tuesday, September 6, 2022 | Agenda | Minutes | |
Tuesday, August 23, 2022 Special | Agenda | Minutes | |
Monday, August 15, 2022 | Agenda | Minutes | |
Monday, August 1, 2022 | Agenda | Minutes | |
Monday, July 18, 2022 | Agenda | Minutes | |
Monday, June 20, 2022 | Agenda | Minutes | |
Monday, June 13, 2022 Special | Agenda | Minutes | |
Monday, June 6, 2022 | Agenda | Minutes | |
Monday, May 16, 2022 | Agenda | Minutes | |
Monday, May 2, 2022 | Agenda | Minutes | |
Monday, April 18, 2022 | Agenda | Minutes | |
Monday, April 04, 2022 | Agenda | Minutes | |
Monday, March 21, 2022 | Agenda | Minutes | |
Monday, March 7, 2022 | Agenda | Minutes | |
Monday, February 22, 2022 | Agenda | Minutes | |
Monday, February 7, 2022 | Agenda | Minutes | |
Monday, January 31, 2022 Special | Agenda | Minutes | |
Monday, January 18, 2022 | Agenda | Minutes | |
Monday, January 3, 2022 | Agenda | Minutes |
|
Monday, December 20, 2021 | Agenda | Minutes | |
Monday, December 6, 2021 | Agenda | Minutes | |
Monday, November 15, 2021 Organiz. | Agenda | Minutes | |
Monday November 8, 2021 Special | Agenda | Minutes | |
Monday, November 1, 2021 | Agenda | Minutes | |
Monday, October 18, 2021 | Agenda | Minutes | |
Monday, October 4, 2021 | Agenda | Minutes | |
Monday, September 20, 2021 | Agenda | Minutes | |
Tuesday, September 7, 2021 | Agenda | Minutes | |
Monday, August 16, 2021 | Agenda | Minutes | |
Monday, August 11, 2021 Special | Agenda | Minutes | |
Monday, August 9, 2021 Special | Agenda | Minutes |
|
Monday, August 2, 2021 | Agenda | Minutes | |
Monday, July 19, 2021 | Agenda | Minutes | |
Monday, July 6, 2021 | Agenda | Minutes | |
Monday, June 21, 2021 | Agenda | Minutes | |
Monday, June 7, 2021 | Agenda | Minutes | |
Thursday, May 27, 2021 | Agenda | Minutes | |
Monday, May 17, 2021 | Agenda | Minutes | |
Monday, May 10, 2021 | Agenda | Minutes | |
Monday, May 3, 2021 | Agenda | Minutes | |
Monday, April 19, 2021 | Agenda | Minutes | |
Monday, April 5, 2021 | Agenda | Minutes | |
Monday, March 15, 2021 | Agenda | Minutes |
|
Monday, March 10, 2021 | Agenda | Minutes | |
Monday, March 8, 2021 Special | Agenda | Minutes | |
Monday, March 3, 2021 | Agenda | Minutes | |
Monday, April 19, 2021 | Agenda | Minutes | |
Monday, April 5, 2021 | Agenda | Minutes | |
Monday, March 15, 2021 | Agenda | Minutes | |
Monday, March 8, 2021 Special | Agenda | Minutes | |
Monday, March 1, 2021 | Agenda | Minutes | |
Tuesday, February 16, 2021 | Agenda | Minutes | |
Monday, February 1, 2021 | Agenda | Minutes | |
Tuesday, January 19, 2021 | Agenda |
Minutes | |
Monday, January 11, 2021 | Agenda | Minutes | |
Monday, January 4, 2021 | Agenda | Minutes | |
Monday, December 21, 2020 | Agenda | Minutes | |
Monday, December 14, 2020 | Agenda | Minutes | |
Monday, December 7, 2020 | Agenda | Minutes | |
Monday, November 16, 2020 | Agenda | Minutes | |
Monday, November 2, 2020 | Agenda | Minutes | |
Monday, October 19, 2020 | Agenda | Minutes | |
Monday, October 15, 2020 | Agenda | Minutes | |
Monday, October 5, 2020 | Agenda | Minutes | |
Monday, September 22, 2020 | Agenda | Minutes | |
Tuesday, September 8, 2020 | Agenda | Minutes | |
Monday, August 17, 2020 | Agenda | Minutes | |
Monday, August 3, 2020 | Agenda | Minutes | |
Monday, July 20, 2020 | Agenda | Minutes | |
Monday, July 6, 2020 | Agenda | Minutes | |
Monday, June 15, 2020 | Agenda | Minutes | |
Monday, June 8, 2020 | Agenda | Minutes | |
Monday, June 1, 2020 | Agenda | Minutes | |
Monday, May 18, 2020 | Agenda | Minutes | |
Monday, May 4, 2020 | Agenda | Minutes | |
Monday, April 20, 2020 | Agenda | Minutes | |
Monday, April 20, 2020 Errata | Agenda | Errata | |
Friday, April 17, 2020 Special | Agenda | Minutes | |
Monday, April 13, 2020 Special | Agenda | Minutes | |
Monday, April 6, 2020 | Agenda | Minutes | |
Monday, March 30, 2020 | Agenda | Minutes | |
Monday, March 9, 2020 Special | Agenda | Minutes | |
Monday, March 2, 2020 | Agenda | Minutes | |
Tuesday, February 18, 2020 | Agenda | Minutes | |
Thursday, February 13, 2020 | Agenda | Minutes | |
Monday, February 3, 2020 | Agenda |
Minutes | |
Tuesday, January 21, 2020 | Agenda | Minutes | |
Monday, January 13, 2020 | Agenda | Minutes | |
Monday, January 6, 2020 | Agenda | Minutes | |
Tuesday, January 22, 2019 | Agenda | Minutes | |
Monday, February 4, 2019 | Agenda | Minutes | |
Tuesday, February 19, 2019 | Agenda | Minutes | |
Monday, March 4, 2019 | Agenda | Minutes | |
Monday, March 18, 2019 | Agenda | Minutes | |
Monday, April 1, 2019 | Agenda | Minutes | |
Monday, April 15, 2019 | Agenda | Minutes | |
Monday, May 6, 2019 | Agenda | Minutes | |
Monday, May 20, 2019 | Agenda | Minutes | |
Monday, June 3, 2019 | Agenda | Minutes | |
Monday, June 17, 2019 | Agenda | Minutes | |
Monday, July 1, 2019 | Agenda | Minutes | |
Monday, July 8, 2019 Special | Agenda | Minutes | |
Monday, July 15, 2019 | Agenda | Minutes | |
Monday, August 5, 2019 | Agenda | Minutes | |
Monday, August 12, 2019 | Agenda | Minutes | |
Monday, August 19, 2019 | Agenda | Minutes | |
Tuesday, September 3, 2019 | Agenda | Minutes | |
Monday, September 16, 2019 | Agenda | Minutes | |
Monday, October 7, 2019 | Agenda | Minutes | |
Monday, October 21, 2019 | Agenda | Minutes | |
Monday, November 4, 2019 | Agenda | Minutes | |
Monday, November 18, 2019 | Agenda | Minutes | |
Monday, December 2, 2019 | Agenda | Minutes | |
Monday, December 16, 2019 | Agenda | Minutes |
2019 PROPERTY TAX RATES FOR WAYNE COUNTY COMMUNITIES
Please review the property tax rates of downriver communities and find that Riverview is among the lowest.
Click on Riverview Newsletter above to take you to the Document Center for the most current newsletters as well as Annual Budget Books, City of Riverview and Village of Riverview Minutes from 1923 to present, Riverview Plat Maps and more.
Election Questions/Requests or MOVE Ballot
elections@cityofriverview.com
Information or FOIA
clerk@cityofriverview.com
POLICE/FIRE FOIA
jallen@cityofriverview.com
City Clerk
14100 Civic Park Drive
Riverview, Michigan 48193
(734) 281-4241
clerk@cityofriverview.com
Administrative Specialist
(734) 281-4240
clerk@cityofriverview.com
CONSUMER ALERT FROM ATTORNEY GENERAL ON IDENTITY THEFT
DATA BREACHES
ID THEFT PREVENTION
IDENTITY THEFT RECOVERY
LICENSE YOUR PETS
Obtain a license for any domestic animal over three months of age from City Hall Finance Department. A current certificate of rabies is required for registration..
Until 7/12 Cat or dog not spayed/neutered license cost is $7.00 – on July 13 cost is $9.00
Each neutered or spayed dog or cat: $5.00 – on July 13 cost is $7.00.
Until 7/12: Each domestic animal not otherwise specified $7.00 on July 13 cost is $9.00.
Senior Citizen Rate (65+) By July 12: $4.00 Spayed/neutered cat /dog license cost and on July 13: $6.00
Replacement tag $3.00
Pound Fees: 1st day $25.00; each additional day: $10.00.
Special Protection Constable Service-euthanasia: $75.00