Cynthia M. Hutchison, City Clerk
City of Riverview
14100 Civic Park Drive
Riverview, Michigan 48193
chutchison@cityofriverview.com
(734) 281-4239
The Office of the City Clerk, a time honored and vital part of local government, exists throughout the world and is the oldest among public servants who provides the professional link between the citizens, the local governing bodies and agencies of government at other levels and serves as the information center on functions of local government and community.
- Birth and Death Records
- Boat Ramp Permits
- Business Licenses
- City Charter & Ordinances
- Commissions and Boards
- Custodian of the City Seal
- Election Official
- Freedom of Information Act Requests
- Fee Schedules
- Legal, Meeting & Public Notices
- Minutes
- Qualified Voter Files
- Records Manager
- RIVERVIEW HISTORY
- Voter Registration
DATE OF COUNCIL MEETING | AGENDA | MINUTES | FILE TYPE |
Monday, April 19, 2021 | Agenda | ||
Monday, April 5, 2021 | Agenda | Minutes | |
Monday, March 15, 2021 | Agenda | Minutes | |
Monday, March 8, 2021 Special | Agenda | Minutes | |
Monday, March 1, 2021 | Agenda | Minutes | |
Tuesday, February 16, 2021 | Agenda | Minutes | |
Monday, February 1, 2021 | Agenda | Minutes | |
Tuesday, January 19, 2021 | Agenda |
Minutes | |
Monday, January 11, 2021 | Agenda | Minutes | |
Monday, January 4, 2021 | Agenda | Minutes | |
Monday, December 21, 2020 | Agenda | Minutes | |
Monday, December 14, 2020 | Agenda | Minutes | |
Monday, December 7, 2020 | Agenda | Minutes | |
Monday, November 16, 2020 | Agenda | Minutes | |
Monday, November 2, 2020 | Agenda | Minutes | |
Monday, October 19, 2020 | Agenda | Minutes | |
Monday, October 15, 2020 | Minutes | ||
Monday, October 5, 2020 | Agenda | Minutes | |
Monday, September 22, 2020 | Agenda | Minutes | |
Tuesday, September 8, 2020 | Agenda | Minutes | |
Monday, August 17, 2020 | Agenda | Minutes | |
Monday, August 3, 2020 | Agenda | Minutes | |
Monday, July 20, 2020 | Agenda | Minutes | |
Monday, July 6, 2020 | Agenda | Minutes | |
Monday, June 15, 2020 | Agenda | Minutes | |
Monday, June 8, 2020 | Agenda | Minutes | |
Monday, June 1, 2020 | Agenda | Minutes | |
Monday, May 18, 2020 | Agenda | Minutes | |
Monday, May 4, 2020 | Agenda | Minutes | |
Monday, April 20, 2020 | Agenda | Minutes | |
Monday, April 20, 2020 Errata | Agenda | Errata | |
Friday, April 17, 2020 Special | Agenda | Minutes | |
Monday, April 13, 2020 Special | Agenda | Minutes | |
Monday, April 6, 2020 | Agenda | Minutes | |
Monday, March 30, 2020 | Agenda | Minutes | |
Monday, March 9, 2020 Special | Agenda | Minutes | |
Monday, March 2, 2020 | Agenda | Minutes | |
Tuesday, February 18, 2020 | Agenda | Minutes | |
Thursday, February 13, 2020 | Agenda | Minutes | |
Monday, February 3, 2020 | Agenda |
Minutes | |
Tuesday, January 21, 2020 | Agenda | Minutes | |
Monday, January 13, 2020 | Agenda | Minutes | |
Monday, January 6, 2020 | Agenda | Minutes | |
Tuesday, January 22, 2019 | Agenda | Minutes | |
Monday, February 4, 2019 | Agenda | Minutes | |
Tuesday, February 19, 2019 | Agenda | Minutes | |
Monday, March 4, 2019 | Agenda | Minutes | |
Monday, March 18, 2019 | Agenda | Minutes | |
Monday, April 1, 2019 | Agenda | Minutes | |
Monday, April 15, 2019 | Agenda | Minutes | |
Monday, May 6, 2019 | Agenda | Minutes | |
Monday, May 20, 2019 | Agenda | Minutes | |
Monday, June 3, 2019 | Agenda | Minutes | |
Monday, June 17, 2019 | Agenda | Minutes | |
Monday, July 1, 2019 | Agenda | Minutes | |
Monday, July 8, 2019 Special | Agenda | Minutes | |
Monday, July 15, 2019 | Agenda | Minutes | |
Monday, August 5, 2019 | Agenda | Minutes | |
Monday, August 12, 2019 | Agenda | Minutes | |
Monday, August 19, 2019 | Agenda | Minutes | |
Tuesday, September 3, 2019 | Agenda | Minutes | |
Monday, September 16, 2019 | Agenda | Minutes | |
Monday, October 7, 2019 | Agenda | Minutes | |
Monday, October 21, 2019 | Agenda | Minutes | |
Monday, November 4, 2019 | Agenda | Minutes | |
Monday, November 18, 2019 | Agenda | Minutes | |
Monday, December 2, 2019 | Agenda | Minutes | |
Monday, December 16, 2019 | Agenda | Minutes |
2019 PROPERTY TAX RATES FOR WAYNE COUNTY COMMUNITIES
Please review the property tax rates of downriver communities and find that Riverview is among the lowest.
Click on Riverview Newsletter above to take you to the Document Center for the most current newsletters as well as Annual Budget Books, City of Riverview and Village of Riverview Minutes from 1923 to present, Riverview Plat Maps and more.
Election Questions/Requests or MOVE Ballot
elections@cityofriverview.com
Information or FOIA
clerk@cityofriverview.com
POLICE/FIRE FOIA
rbeggs@cityofriverview.com
Cindy Hutchison, City Clerk
14100 Civic Park Drive
Riverview, Michigan 48193
(734) 281-4241
chutchison@cityofriverview.com
Ann Meldrum, Administrative Specialist
(734) 281-4240
ameldrum@cityofriverview.com
CONSUMER ALERT FROM ATTORNEY GENERAL ON IDENTITY THEFT
DATA BREACHES
ID THEFT PREVENTION
IDENTITY THEFT RECOVERY
LICENSE YOUR PETS
Obtain a license for any domestic animal over three months of age from City Hall Finance Department. A current certificate of rabies is required for registration..
Until 7/12/21 Cat or dog not spayed/neutered license cost is $7.00 – on July 13, 2021 cost is $9.00
Each neutered or spayed dog or cat: $5.00 – on July 13, 2021 cost is $7.00.
Until 7/12: Each domestic animal not otherwise specified $7.00 on July 13 cost is $9.00.
Senior Citizen Rate (65+) By July 12: $4.00 Spayed/neutered cat /dog license cost and on July 13: $6.00
Replacement tag $3.00
Pound Fees: 1st day $25.00; each additional day: $10.00.
Special Protection Constable Service-euthanasia: $75.00